Five-year summary (SEK m) | 2021 | 2020 | 2019 | 2018 | 2017 |
Equity | 72 391 | 111 671 | 73 295 | 70 503 | 90 633 |
Equity/assets ratio, % | 92% | 96% | 94% | 95% | 97% |
Net cash/(Net debt) (incl. debt unpaid investments) | 5 384 | 4 817 | -930 | -2 887 | -1 062 |
Debt/equity ratio, multiple | 0.07 | 0.03 | 0.07 | 0.04 | 0.03 |
Net asset value | 72 391 | 111 671 | 73 295 | 70 503 | 90 633 |
Net asset value per share, SEK | 260 | 402 | 265 | 256 | 329 |
Net asset value change | 16% | 52% | 31% | -22% | 25% |
Kinnevik market capitalization | 90 246 | 115 929 | 63 232 | 58 728 | 76 042 |
Market price class B share at 31 December, SEK | 324 | 417 | 229 | 213 | 276 |
Cash dividend per share, SEK | - | 7.00 | - | 8.25 | 8.25 |
Dividend in kind per share, SEK | 196.22 | - | 60.09 | 15.36 | |
Total shareholder return % | 29% | 85% | 40% | -16% | 31% |
Fair value, Consumer Services | 12 969 | 61 635 | 37 318 | 25 442 | 42 674 |
Share of portfolio value | 19% | 57% | 50% | 35% | 47% |
Fair value, Financial Services | 9 230 | 2 221 | 2 641 | 1 994 | 1 072 |
Share of portfolio value | 14% | 2% | 4% | 3% | 1% |
Fair value, Healthcare Services | 19 848 | 21 275 | 6 710 | 1 342 | 480 |
Share of portfolio value | 29% | 20% | 9% | 2% | 1% |
Fair value, TMT | 24 240 | 20 450 | 25 440 | 21 172 | 24 221 |
Share of portfolio value | 36% | 19% | 34% | 29% | 26% |
Total portfolio value (excl. net cash/net debt) | 67 541 | 107 556 | 74 230 | 73 430 | 91 695 |
Change in fair value of financial assets (incl. dividends received) | 14 958 | 41 539 | 21 879 | -13 297 | 20 655 |
Profit/loss for the year | 14 777 | 40 274 | 21 572 | -13 656 | 20 359 |
Earnings per share | 53.12 | 145.22 | 78.02 | -49.58 | 73.90 |
Cash flow from operations (excluding dividend received) | -376 | -362 | -271 | -316 | -267 |
Cash flow from investments in financial assets | -6 014 | -2 170 | -4 586 | -2 710 | -4 843 |
Cash flow from sale of shares and other securities | 5 799 | 8 383 | 6 162 | 1 589 | 5 304 |
Dividends received | 1 689 | 1 689 | 2 907 | 1 887 | 2 260 |
Cash dividend paid | - | -1 928 | -2 271 | 2 270 | -2 201 |
Cash flow for the year | 2 955 | 3 702 | 3401 | 1 312 | 1 475 |
Financial Key Ratios (Excel)