Five-year summary (SEK m) | 2019 | 2018 | 2017 | 2016 | 2015 |
Equity | 73 295 | 70 503 | 90 633 | 72 434 | 83 464 |
Equity/assets ratio, % | 94% | 95% | 97% | 97% | 98% |
Net cash/(Net debt) (incl. debt unpaid investments) | -456 | -2 887 | -1 062 | -1 309 | 7 568 |
Debt/equity ratio, multiple | 0.07 | 0.04 | 0.03 | 0.02 | 0.02 |
Net asset value | 73 295 | 70 503 | 90 633 | 72 434 | 83 517 |
Net asset value per share, SEK | 265 | 256 | 329 | 263 | 301 |
Net asset value change | 31% | -22% | 25% | -13% | -1% |
Kinnevik market capitalization | 63 232 | 58 728 | 76 042 | 60 223 | 72 680 |
Market price class B share at 31 December, SEK | 229 | 213 | 276 | 219 | 262 |
Cash dividend per share, SEK | - | 8.25 | 8.25 | 8.00 | 7.75 |
Dividend in kind per share, SEK | 60.09 | 15.36 | |||
Share redemption program per share, SEK | - | - | - | 18.00 | |
Total shareholder return % | 40% | -16% | 31% | -6% | 5% |
Fair value, Consumer Services | 37 318 | 25 442 | 42 674 | 40 829 | 40 452 |
Share of portfolio value | 50% | 35% | 47% | 55% | 53% |
Fair value, TMT | 25 440 | 42 505 | 40 518 | 25 956 | 30 003 |
Share of portfolio value | 34% | 58% | 44% | 35% | 39% |
Fair value, Financial Services | 4 762 | 4 136 | 4 922 | 4 089 | 3 427 |
Share of portfolio value | 6% | 6% | 5% | 6% | 5% |
Fair value, Healthcare Services | 6 710 | 1 342 | 3 581 | 2 927 | 2 077 |
Share of portfolio value | 9% | 2% | 4% | 4% | 3% |
Total portfolio value (excl. net cash/net debt) | 74 230 | 73 430 | 91 695 | 73 801 | 75 959 |
Change in fair value of financial assets (incl. dividends received) | 21 879 | -13 297 | 20 655 | -3 236 | 1 447 |
Profit/loss for the year | 21 572 | -13 656 | 20 359 | -3 459 | 1 207 |
Earnings per share | 78.02 | -49.58 | 73.90 | -12.55 | 4.35 |
Cash flow from operations (excluding dividend received) | -271 | -316 | -267 | -237 | -209 |
Cash flow from investments in financial assets | -4 586 | -2 710 | -4 843 | -3 330 | -1 590 |
Cash flow from sale of shares and other securities | 6 162 | 1 589 | 5 304 | 480 | 8 259 |
Dividends received | 2 907 | 1 887 | 2 260 | 1 733 | 2 984 |
Cash dividend paid | -2 271 | 2 270 | -2 201 | -7 084 | -2 011 |
Cash flow for the year | 3401 | 1 312 | 1 475 | -8 557 | 7 490 |
Financial Key Ratios (Excel)