Net asset value
Composition of Kinnevik's NAV per 30 June 2025
Company | Share of Portfolio | Fair Value (SEKm) |
---|---|---|
Spring Health | 18% | 5 191 |
TravelPerk | 15% | 4 239 |
Pleo | 8% | 2 175 |
Cityblock | 6% | 1 675 |
Mews | 5% | 1 544 |
Bettermant | 5% | 1 540 |
Stegra | 5% | 1 296 |
Transcarent | 3% | 856 |
Enveda | 3% | 814 |
Instabee | 3% | 769 |
Other | 28% | 7 983 |
Total portfolio | 100% | 28 082 |
Net Cash / (Debt) | 9 619 | |
Other Net Assets / (Liabilities) | -900 | |
Net Asset Value | 36 801 |
Related pages
undefined