Net asset value
Composition of Kinnevik's NAV per 7 July 2026
| Company | Share of Portfolio | Fair Value (SEKm) |
|---|---|---|
| Spring Health | 22% | 4 865 |
| Perk | 11% | 2 524 |
| Mews | 9% | 1 962 |
| Betterment | 7% | 1 511 |
| Enveda | 7% | 1 471 |
| Cityblock | 6% | 1 241 |
| Pleo | 5% | 1 011 |
| Oviva | 4% | 905 |
| Instabee | 3% | 579 |
| Omio | 2% | 478 |
| Other | 26% | 5 674 |
| Total portfolio | 100% | 22 221 |
| Net Cash / (Debt) | 7 421 | |
| Divestment / (Investment) Commitments | - | |
| Adjusted Net Cash / (Debt) | 7 421 | |
| Other Net Assets / (Liabilities) | (18) | |
| Net Asset Value | 29 624 |


