Net asset value
Composition of Kinnevik's NAV per 31 March 2025
Company | Share of Portfolio | Fair Value (SEKm) |
---|---|---|
Spring Health | 20% | 5 265 |
TravelPerk | 15% | 3 908 |
Pleo | 8% | 2 177 |
Cityblock | 6% | 1 694 |
Betterment | 5% | 1 387 |
Mews | 5% | 1 297 |
Stegra | 5% | 1 236 |
Transcarent | 3% | 902 |
Enveda | 3% | 858 |
Instabee | 3% | 856 |
Other | 26% | 6 988 |
Total portfolio | 100% | 26 568 |
Net Cash / (Debt) | 10 474 | |
Other Net Assets / (Liabilities) | -871 | |
Net Asset Value | 36 171 |
Related pages
undefined