Financial Key Ratios
| Five-Year Summary (SEKm) | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Equity | 35 872 | 39 202 | 48 161 | 52 906 | 72 391 |
| Equity/Asset Ratio, % | 94% | 89% | 90% | 92% | 92% |
| Net Cash/(Net Debt) | 8 561 | 10 940 | 7 880 | 10 387 | 5 384 |
| Debt/Equity Ratio, Multiple | 0.06 | 0.09 | 0.07 | 0.07 | 0.07 |
| Net Asset Value | 35 872 | 39 202 | 48 161 | 52 906 | 72 391 |
| Net Asset Value per Share, SEK | 130 | 142 | 174 | 189 | 260 |
| Net Asset Value Change | -8% | −5% | −9% | −27% | 16% |
| Kinnevik Market Capitalisation | 23 183 | 20 339 | 29 885 | 40 191 | 90 246 |
| Market Price Class B Share at 31 December, SEK | 84 | 74 | 108 | 144 | 324 |
| NAV Premium/(Discount) | -35% | −48% | −38% | −24% | 25% |
| Cash Dividend per Share, SEK | - | 23 | - | - | - |
| Dividend In Kind per Share, SEK, accounting | - | - | - | - | 196.22 |
| Dividend In Kind per Share, SEK, for TSR purpose | - | - | - | - | 172.75 |
| Total Shareholder Return % | 13% | −17% | −25% | −56% | 29% |
| Fair Value, Health & Bio | 10 413 | 10 467 | 11 791 | 11 297 | 16 920 |
| Share of Portfolio Value | 37% | 36% | 29% | 26% | 25% |
| Fair Value, Software | 8 476 | 9 257 | 7 790 | 7 944 | 10 530 |
| Share of Portfolio Value | 30% | 32% | 19% | 18% | 16% |
| Fair Value, Climate Tech | 2 269 | 2 888 | 2 416 | 955 | - |
| Share of Portfolio Value | 8% | 10% | 6% | 2% | - |
| Fair Value, Other Investments | 7 071 | 7 142 | 7 857 | 11 958 | 16 305 |
| Share of Portfolio Value | 25% | 24% | 19% | 28% | 24% |
| Fair Value, Tele2 | - | - | 11 887 | 11 752 | 24 240 |
| Share of Portfolio Value | - | - | 29% | 27% | 36% |
| Total Portfolio Value | 28 229 | 29 226 | 41 236 | 43 385 | 67 541 |
| Change in Fair Value of Financial Assets | |||||
| (incl. dividend received) | -4 222 | −2 638 | −4 715 | −19 318 | 14 958 |
| Profit/Loss for the Year | - 3 346 | −2 623 | −4 766 | −19 519 | 14 777 |
| Earnings per Share, after dilution | -12.08 | −9.47 | −17.22 | −69.83 | 53.12 |
| Cash Flow fom Operations, excluding dividend received | -215 | −243 | −336 | −359 | −376 |
| Cash Flow from Investments in Financial Assets | -2 812 | −4 069 | −4 344 | −5 954 | −6 014 |
| Cash Flow from Sale of Shares and Other Securities | 163 | 12 940 | 1 504 | 7 335 | 5 799 |
| Dividend Received | - | 23 | 936 | 3 538 | 1 689 |
| Cash Dividend Paid | - | −6 370 | −11 | - | - |
| Cash Flow for the Year | -4 364 | 2 281 | −2 240 | 3 350 | 2 955 |
| Outstanding Shares at the End of the Period | 276972664 | 276 972 664 | 276 972 664 | 280 076 174 | 276 604 474 |
| Average Number of Shares | 276972664 | 276 972 664 | 276 705 911 | 279 503 330 | 276 160 962 |
Note: Number of shares outstanding for 2023 and 2024 has been updated to exclude out-of-the-money incentive shares. This also affects the key figures for Net Asset Value per Share, Market Capitalisation, and Net Asset Discount.


