Board and Committee Meeting Attendance 2024
| Board member | Board | Audit & Sustainability | People & Remuneration |
|---|---|---|---|
| James Anderson | 14/14 | - | 4/4 |
| Susanna Campbell | 13/14 | 8/8 | 3/3 |
| Harald Mix | 12/14 | - | 4/4 |
| Charlotte Strömberg | 8/8 | 5/5 | - |
| Cecilia Qvist | 14/14 | 8/8 | - |
| Claes Glassell | 8/8 | - | 1/1 |
| Maria Redin | 8/8 | 5/5 | - |
| Jan Berntsson | 2/2 | - | - |
| Hans Ploos van Amstel | 2/2 | - | - |


